Colchester United
- Year Formed:1937
- Current Manager: John Ward
- Ground Capacity: 10,000
- Main Number:01206 755135
- Fax Number::
- Club Address:Weston Homes Community Stadium
United Way
Colchester
CO4 5HE
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Community Stadium, Colchester, Essex | Current | 2008 onwards | |
| Layer Road, Colchester, Essex | Demolished 2008 | 1937 to 2008 | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 3 | League One | Runners-up | 2005/2006. |
| 4 | Fourth Division | Runners-up | 1961/1962. |
| 5 | Conference | Champions | 1991/1992. |
| Runners-up | 1990/1991. | ||
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| (Associate Members) | Runners-up | 1996/1997. | |
| Football League Play-Offs (Lvl 4) | Winners | 1997/1998. | |
| Invitation Cup | Winners | 1971/1972. | |
| Team Records | |||
| Victory: |
9-1 v Leamington (home), F.A. Cup, 5th November 2005 9-1 v Bradford City (home), Fourth Division, 30th December 1961 |
||
| Defeat: | 0-8 v Leyton Orient (away), Fourth Division, 15th October 1988 | ||
| Attendance: | 19,072 v Reading, FA Cup 1st Round, 27th November 1948 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01206 508800 | ||
| Box office: | 01206 508802 | Fax: 01206 508803 | |



