Colchester United on this day record for 6 February
List of Colchester United's record against their opponents on the selected day in history
Statistics last updated on Sunday, 5th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1954 | D3S | SWINDON TOWN | H | D 2-2 | Results | Table | |||
| 1960 | DIV3 | SHREWSBURY TOWN | H | W 3-2 | Results | Table | |||
| 1961 | DIV3 | Port Vale | A | L 0-3 | Results | Table | |||
| 1965 | DIV3 | Oldham Athletic | A | L 1-3 | Results | Table | |||
| 1982 | DIV4 | SHEFFIELD UNITED | H | W 5-2 | Results | Table | |||
| 1987 | DIV4 | Hartlepool United | A | L 0-1 | Results | Table | |||
| 1993 | LD3 | Lincoln City | A | D 1-1 | Results | Table | |||
| 1996 | LD3 | SCARBOROUGH | H | D 1-1 | Results | Table | |||
| 1998 | LD3 | SWANSEA CITY | H | L 1-2 | Results | Table | |||
| 2001 | LD2 | MILLWALL | H | L 0-1 | 4,523 | Results | Table | ||
Overall playing record for 6 February: Played 10, Won 2, Drawn 3, Lost 5, Scored 14, Conceded 18
