Colchester United league match analysis 2011/2012
Breakdown of Colchester United's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Charlton Athletic | 16 Aug | L 0-2 | 0 / 3 | ||
| 2 | Sheffield Wednesday | 22 Oct | L 0-2 | 0 / 3 | ||
| 3 | Huddersfield Town | 20 Aug | L 2-3 | 0 / 3 | ||
| 4 | Sheffield United | 17 Sep | L 0-3 | 0 / 3 | ||
| 5 | Milton Keynes Dons | 19 Nov | L 1-5 | 2 Jan | L 0-1 | 0 / 6 |
| 6 | Stevenage | 26 Dec | L 1-6 | 0 / 3 | ||
| 7 | Carlisle United | 26 Nov | L 0-1 | 0 / 3 | ||
| 8 | Brentford | 13 Sep | D 1-1 | 1 / 3 | ||
| 9 | Bournemouth | 25 Oct | D 1-1 | 1 / 3 | ||
| 10 | Bury | 10 Dec | W 4-1 | 3 / 3 | ||
| 11 | Notts. County | 29 Oct | W 4-2 | 3 / 3 | ||
| 12 | Hartlepool United | 17 Dec | W 1-0 | 3 / 3 | ||
| 14 | Preston North End | 6 Aug | W 4-2 | 3 / 3 | ||
| 15 | Leyton Orient | 10 Sep | D 1-1 | 28 Jan | W 1-0 | 4 / 6 |
| 16 | Oldham Athletic | 27 Aug | W 4-1 | 3 / 3 | ||
| 17 | Tranmere Rovers | 5 Nov | D 0-0 | 1 / 3 | ||
| 18 | Yeovil Town | 8 Oct | D 2-2 | 1 / 3 | ||
| 19 | Exeter City | 31 Dec | W 2-0 | 3 / 3 | ||
| 20 | Wycombe Wanderers | 13 Aug | D 1-1 | 1 / 3 | ||
| 21 | Walsall | 24 Sep | W 1-0 | 3 / 3 | ||
| 22 | Scunthorpe United | 14 Jan | D 1-1 | 3 Sep | D 1-1 | 2 / 6 |
| 23 | Rochdale | 15 Oct | D 2-2 | 1 / 3 | ||
| 24 | Chesterfield | 21 Jan | L 1-2 | 1 Oct | W 1-0 | 3 / 6 |
| npower League One analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 336/216 Home wins: 130 Away wins: 106 Score draws: 75 No-score draws: 25 |
Highest aggregate: 8 Milton Keynes 6 Chesterfield 2 Sheff. Utd. 4 Exeter City 4 Sheff. Wed. 4 Huddersfield 4 |
Highest team score: 6 Milton Keynes 6 Chesterfield 2 Colchester U. 1 Stevenage 6 Wycombe Wdrs. 0 Huddersfield 6 |
|
